Cruising altitude 24,000 ft, departure to top of climb 30 NM, start of descent to destination 122 NM.
Distance 331 NM, time 1 h 11 m.
Takeoff from 11, 115°M, 9,282 ft.
Depart runway 11 using SID DATO2F.
Arrive using STAR ENTI3B (05) via VALOP and RNAV NUVUP (R05) at runway 05.
Land at 05, 49°M, 9,837 ft, 95 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNCA | Oranjestad/Reina Beatrix Intl. | Departure | 0.0 | 331 | 0:00 | 1,703 | 284 | ||||||||||||
| RW11 | SID DATO2F | Proceed to runway | 62 | 12 | 0.8 | 330 | 0:00 | 0:00 | 1,697 | 283 | 105 / 5 | ⮝ 5 | |||||||
| BERAM | SID DATO2F | Course to fix | 116 | 4.5 | 326 | 0:01 | 0:01 | 1,661 | 277 | 109 / 26 | ⮟ 25 | BEA, 113.80 MHz, 4.1 NM, R114 | |||||||
| GADOT | SID DATO2F | Direct to fix | 12.1 | 314 | 0:03 | 0:04 | 1,572 | 262 | 137 / 2 | ⮝ 1 | |||||||||
| DATOR | SID DATO2F | Track to fix | 271 | 7.0 | 307 | 0:02 | 0:06 | 1,518 | 253 | 267 / 9 | ⮟ 9 | ||||||||
| MAGTA | 263 | 34 | 272 | 0:07 | 0:13 | 1,348 | 225 | 269 / 23 | ⮟ 23 | ||||||||||
| GILGA | 262 | 17.5 | 255 | 0:03 | 0:16 | 1,273 | 212 | 269 / 23 | ⮟ 23 | ||||||||||
| OSUNA | 262 | 34 | 220 | 0:06 | 0:22 | 1,127 | 188 | 272 / 22 | ⮟ 22 | ||||||||||
| TIPGA | 262 | 49 | 171 | 0:09 | 0:31 | 919 | 153 | 270 / 22 | ⮟ 22 | ||||||||||
| D080P | RHC080016 | 261 | 12.9 | 158 | 0:02 | 0:34 | 864 | 144 | 269 / 23 | ⮟ 23 | |||||||||
| RHC | Riohacha | VORDME (H) | 117.10 | 150 | 261 | 16.0 | 142 | 0:03 | 0:36 | 795 | 133 | 268 / 24 | ⮟ 24 | ||||||
| ENTIP | STAR ENTI3B | Initial fix | A 11,000 | 263 | 78 | 65 | 0:18 | 0:55 | 463 | 77 | |||||||||
| BQ801 | STAR ENTI3B | Track to fix | A 8,000 | 242 | 20 | 44 | 0:05 | 1:00 | 379 | 63 | 115 / 3 | ⮝ 2 | |||||||
| VALOP | STAR ENTI3B | Track to fix | A 4,000 | 242 | 27 | 16.8 | 0:07 | 1:06 | 267 | 45 | 152 / 7 | ||||||||
| VALOP (IAF) | Transition VALOP | Initial fix | A 4,000 | 9 | 0.0 | 16.8 | 0:00 | 1:06 | 267 | 45 | |||||||||
| EROLA | Transition VALOP | Track to fix | 319 | 6.0 | 10.8 | 0:01 | 1:08 | 243 | 41 | 158 / 8 | ⮝ 7 | ||||||||
| EROLA (FACF) | Approach RNAV NUVUP | Initial fix | A 3,000 | 0.0 | 10.8 | 0:00 | 1:08 | 243 | 41 | ||||||||||
| NUVUP (FAF) | Approach RNAV NUVUP | Track to fix | A 2,000 | 49 | 5.0 | 5.8 | 0:01 | 1:09 | 223 | 37 | 155 / 8 | ⮝ 2 | |||||||
| BQ405 | Approach RNAV NUVUP | Track to fix | A 800, -3° | 49 | 3.8 | 2.1 | 0:01 | 1:10 | 207 | 35 | 85 / 12 | ⮟ 10 | |||||||
| RW05 (MAP) | Approach RNAV NUVUP | Track to fix | 145, -3° | 49 | 2.1 | 0.0 | 0:01 | 1:10 | 199 | 33 | 74 / 9 | ⮟ 9 | |||||||
| BQ401 | Missed RNAV NUVUP | Track to fix | A 1,400, B 185 | 49 | 6.3 | ||||||||||||||
| OPSUR | Missed RNAV NUVUP | Track to fix | A 4,000 | 334 | 11.2 | ||||||||||||||
| OPSUR | Missed RNAV NUVUP | Hold to manual termination | A 4,000, B 230 | 214 | 0.0 | ||||||||||||||
| SKBQ | Ernesto Cortissoz | Destination | 0:00 | 1:11 | 195 | 33 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Saturday, March 7, 2026 12:42:48 PM